Noble Ape XML Phenotype

From PodcastWiki

Jump to: navigation, search

Contents

Overview

The Noble Ape XML Phenotype provides a descriptive XML layer to show other simulations and potentially visualization engines, what the output of the Noble Ape Simulation is at a particular time cycle. It is anticipated that the Noble Ape Simulations will be able to subscribe to other simulations' XML output and provide a two-way interactive interface through XML.

The XML example shown below offer some example of the potential interface two simulations may use to communicate through the Evogrid or at least a starting point

Structure

	<being id="61783">
		<location x="6606.25" y="818.75"/>
		<velocity facing="68.90" speed="0.00"/>
		<sex>female</sex>
		<energy>97.91</energy>
		<age>0.00</age>
		<state>asleep</state>
	</being>

The energy is in percentage of total energy (where 100% is 100.00). The age is in human relative age with the average life expectancy at 72 years. With Noble Apes in the Simulation the average age is around 16 years. I might lower it to 12 years to cover more general age ranges. It may be better to give a word descriptor like infant, child, adolescent, early adult etc.

The location is in meter adjusted co-ordinates. The direction facing is in degrees from North. The speed is in meters per hour. I think I need to change the description of energy into something akin to the states. Although low energy is identified as hungry as a state.

The states should also be hierarchically ordered e.g. if moving then obviously awake. If swimming then obviously moving and awake. etc.

Example

This example has been heavily edited for brevity. There would normally be three times the number of Noble Apes shown here.

<?xml version="1.0" encoding="UTF-8"?>

<simulation signature="20033" version="687">

	<landscape>
		<time minute="1148" day="82" century="0"/>
		<generator x="37303" y="22436"/>
	</landscape>

	<being id="21255">
		<location x="3737.50" y="6315.62"/>
		<velocity facing="251.71" speed="562.50"/>
		<sex>female</sex>
		<energy>65.23</energy>
		<age>1.01</age>
		<state>awake</state>
		<state>moving</state>
	</being>

	<being id="30541">
		<location x="1289.06" y="7202.34"/>
		<velocity facing="348.75" speed="234.37"/>
		<sex>male</sex>
		<energy>17.81</energy>
		<age>1.01</age>
		<state>awake</state>
		<state>hungry</state>
		<state>swimming</state>
		<state>moving</state>
	</being>

	<being id="20503">
		<location x="10486.71" y="3598.43"/>
		<velocity facing="37.96" speed="843.75"/>
		<sex>female</sex>
		<energy>68.38</energy>
		<age>1.01</age>
		<state>awake</state>
		<state>moving</state>
	</being>

	<being id="5207">
		<location x="6713.28" y="1219.53"/>
		<velocity facing="157.50" speed="890.62"/>
		<sex>female</sex>
		<energy>75.41</energy>
		<age>1.01</age>
		<state>awake</state>
		<state>moving</state>
		<state>speaking</state>
	</being>

	<being id="22291">
		<location x="8863.28" y="6228.12"/>
		<velocity facing="139.21" speed="843.75"/>
		<sex>female</sex>
		<energy>82.05</energy>
		<age>0.56</age>
		<state>awake</state>
		<state>moving</state>
		<state>speaking</state>
	</being>

	<being id="5431">
		<location x="210.93" y="10332.81"/>
		<velocity facing="60.46" speed="656.25"/>
		<sex>female</sex>
		<energy>66.51</energy>
		<age>0.49</age>
		<state>awake</state>
		<state>moving</state>
	</being>


	<being id="21501">
		<location x="6420.31" y="4316.40"/>
		<velocity facing="113.90" speed="421.87"/>
		<sex>male</sex>
		<energy>64.34</energy>
		<age>0.42</age>
		<state>awake</state>
		<state>moving</state>
	</being>

	<being id="21521">
		<location x="9426.56" y="3325.78"/>
		<velocity facing="23.90" speed="187.50"/>
		<sex>male</sex>
		<energy>15.75</energy>
		<age>0.23</age>
		<state>awake</state>
		<state>hungry</state>
		<state>swimming</state>
		<state>moving</state>
	</being>

</simulation>

Definitions

External Links

Personal tools