DarwinAtHome XML Phenotype

From PodcastWiki

Jump to: navigation, search

Contents

Overview

This XML format is the means by which the geometrical bodies of Darwin at Home creatures are stored. All coordinates of the joints are expressed here, followed by information about intervals, muscles etc.

Structure


Discussion

Example


Older version

<?xml version="1.0"?>
<fluidiom-fabric cycle="0.9390036" age="2429940">
	<fabric-identity owner="111" name="Leggy" time="2008-05-22-18-30-03-219" fitness="5.345366477966309">
		<fabric-identity owner="Evilgenius" name="Leggy" time="2005-11-05-23-19-20-995"/>
	</fabric-identity>
	<physics rigidity="0.98" damping="0.0013" gravity="5.0" spanVariation="0.0345" cyclePerTick="0.00196"/>
	<joint-list count="83">
		<joint id="---NSQUDB" intervals="8">
			<locus x="-7.335291" y="-2.67481" z="0.781842"/>
			<arrow x="-0.07929623" y="-0.01525997" z="0.053395826"/>
		</joint>
		<joint id="---PACKFN" intervals="8">
			<locus x="-6.8802824" y="-1.9186528" z="0.36421564"/>
			<arrow x="-7.363206E-4" y="-0.08446581" z="0.0341039"/>
		</joint>
		<joint id="---OJHQEX" intervals="10">
			<locus x="-6.960599" y="-1.8497255" z="1.2781409"/>
			<arrow x="-0.026838884" y="-0.05130704" z="0.05096017"/>
		</joint>
		<joint id="---MXADQS" intervals="6">
			<locus x="-7.8267455" y="-2.09741" z="0.1540583"/>
			<arrow x="-0.013117042" y="0.009889769" z="0.0036980978"/>
		</joint>
		<joint id="---NCAFMN" intervals="8">
			<locus x="-7.6275177" y="-1.2494649" z="0.6806036"/>
			<arrow x="0.067281194" y="0.014427705" z="-0.020704685"/>
		</joint>
		<joint id="---FTAWOV" intervals="8">
			<locus x="-7.9647045" y="-1.9512118" z="1.1727893"/>
			<arrow x="-0.026321966" y="0.061970618" z="-0.00886724"/>
		</joint>
		<joint id="---LWHRNS" intervals="5">
			<locus x="-8.407214" y="-1.2536212"/>
			<arrow z="0.016999844"/>
		</joint>
		<joint id="---HHRLTO" intervals="6">
			<locus x="-8.643129" y="-1.3638469" z="0.88252544"/>
			<arrow x="0.03685302" y="0.09347599" z="-0.015970575"/>
		</joint>
		<joint id="---AXIBXN" intervals="5">
			<locus x="-8.669578" y="-2.1955023" z="0.46878466"/>
			<arrow x="-0.023587655" y="0.07446211" z="-0.013602803"/>
		</joint>
		<joint id="---GNGMLQ" intervals="3">
			<locus x="-8.690273" y="-1.715768" z="2.21172"/>
			<arrow x="-0.0068561267" y="0.03789716" z="-0.008092161"/>
		</joint>
		<joint id="---PTUFIK" intervals="3">
			<locus x="-7.8224897" y="-2.162253" z="2.3820038"/>
			<arrow x="-0.044437513" y="0.04881003" z="0.0025489996"/>
		</joint>
		<joint id="---BCLFQY" intervals="3">
			<locus x="-6.960641" y="-0.32010698" z="1.1357533"/>
			<arrow x="0.05832232" y="-0.017585978" z="-0.00985056"/>
		</joint>
		<joint id="---GDNGGT" intervals="3">
			<locus x="-8.04182" y="-0.1927989" z="1.2383541"/>
			<arrow x="0.067266814" y="0.025972884" z="-0.020020872"/>
		</joint>
		<joint id="--+MXADQS" intervals="6">
			<locus x="-6.46448" y="-2.7992258" z="0.44845286"/>
			<arrow x="-0.057777997" y="-0.08302113" z="0.04866086"/>
		</joint>
		<joint id="--+NCAFMN" intervals="8">
			<locus x="-6.079392" y="-2.162655" z="1.0065296"/>
			<arrow x="-0.045882933" y="-0.116137736" z="0.06804247"/>
		</joint>
		<joint id="--+FTAWOV" intervals="8">
			<locus x="-6.6988955" y="-2.8114731" z="1.3755275"/>
			<arrow x="-0.08893238" y="-0.070777416" z="0.047755677"/>
		</joint>
		<joint id="--+LWHRNS" intervals="8">
			<locus x="-5.4833565" y="-2.7916996" z="0.7228668"/>
			<arrow x="-0.08588017" y="-0.15432347" z="0.069416046"/>
		</joint>
		<joint id="--+HHRLTO" intervals="10">
			<locus x="-5.7678986" y="-2.975373" z="1.603708"/>
			<arrow x="-0.13950266" y="-0.17159575" z="0.09480896"/>
		</joint>
		<joint id="--+AXIBXN" intervals="8">
			<locus x="-6.029756" y="-3.470073" z="0.8968461"/>
			<arrow x="-0.11108142" y="-0.13504793" z="0.08444613"/>
		</joint>
		<joint id="--+GNGMLQ" intervals="3">
			<locus x="-6.8167014" y="-3.2888136" z="2.5089018"/>
			<arrow x="-0.056778647" y="-0.015885634" z="0.020008199"/>
		</joint>
		<joint id="--+PTUFIK" intervals="3">
			<locus x="-6.962114" y="-2.6329417" z="2.4384823"/>
			<arrow x="-0.0143336905" y="-0.0068563805" z="0.018832881"/>
		</joint>
		<joint id="--+BCLFQY" intervals="3">
			<locus x="-6.7819715" y="-3.279362" z="1.3320925"/>
			<arrow x="-0.051478863" y="-0.023298105" z="0.027531102"/>
		</joint>
		<joint id="--+GDNGGT" intervals="3">
			<locus x="-5.3368034" y="-1.6233813" z="1.9620775"/>
			<arrow x="-0.0122277755" y="-0.06295776" z="0.029830752"/>
		</joint>
		<joint id="-+-NSQUDB" intervals="8">
			<locus x="-4.8528295" y="-4.5289345" z="0.92490953"/>
			<arrow x="-0.06660339" y="-0.14159349" z="0.076566115"/>
		</joint>
		<joint id="-+-PACKFN" intervals="8">
			<locus x="-4.2377067" y="-3.7301223" z="0.84003687"/>
			<arrow x="-0.11703359" y="-0.09826492" z="0.08704423"/>
		</joint>
		<joint id="-+-OJHQEX" intervals="10">
			<locus x="-4.4440885" y="-4.115273" z="1.6801988"/>
			<arrow x="-0.10331624" y="-0.19046876" z="0.100364804"/>
		</joint>
		<joint id="-+-MXADQS" intervals="6">
			<locus x="-3.9242847" y="-4.519218" z="0.41110134"/>
			<arrow x="-0.063946605" y="-0.036482662" z="0.03466471"/>
		</joint>
		<joint id="-+-NCAFMN" intervals="8">
			<locus x="-3.5705492" y="-4.2579865" z="1.2738092"/>
			<arrow x="-0.065950096" y="-0.03332864" z="0.042448938"/>
		</joint>
		<joint id="-+-FTAWOV" intervals="8">
			<locus x="-4.08267" y="-4.9840703" z="1.2666714"/>
			<arrow x="-0.0015058256" y="-0.0870719" z="0.03376208"/>
		</joint>
		<joint id="-+-LWHRNS" intervals="8">
			<locus x="-2.9410372" y="-4.5284586" z="0.6289067"/>
			<arrow x="-0.07357246" y="0.050181225" z="-0.029861297"/>
		</joint>
		<joint id="-+-HHRLTO" intervals="10">
			<label>
				jointA
			</label>
			<locus x="-3.149671" y="-5.165446" z="1.3578897"/>
			<arrow x="0.032346662" y="0.042761404" z="0.017375028"/>
		</joint>
		<joint id="-+-AXIBXN" intervals="8">
			<locus x="-3.475357" y="-5.3163543" z="0.48406324"/>
			<arrow x="0.009708056" y="3.2485588E-4" z="0.014397446"/>
		</joint>
		<joint id="-+-GNGMLQ" intervals="3">
			<locus x="-3.9171019" y="-6.1795754" z="1.8976861"/>
			<arrow x="0.06122391" y="-0.03308058" z="-0.0016561954"/>
		</joint>
		<joint id="-+-PTUFIK" intervals="3">
			<locus x="-4.5213118" y="-5.393361" z="2.342372"/>
			<arrow x="0.028530568" y="-0.07826301" z="0.0045755296"/>
		</joint>
		<joint id="-+-BCLFQY" intervals="3">
			<locus x="-3.3791935" y="-3.329118" z="2.2145472"/>
			<arrow x="-0.051757786" y="-0.03238065" z="0.038214274"/>
		</joint>
		<joint id="-+-GDNGGT" intervals="3">
			<locus x="-2.8704088" y="-4.3749137" z="2.426399"/>
			<arrow x="0.04108952" y="0.033604015" z="-0.017130233"/>
		</joint>
		<joint id="-++MXADQS" intervals="6">
			<locus x="-5.1855407" y="-3.7390292" z="0.5827065"/>
			<arrow x="-0.08033498" y="-0.11327607" z="0.069040135"/>
		</joint>
		<joint id="-++NCAFMN" intervals="8">
			<locus x="-4.875703" y="-3.2109017" z="1.3636217"/>
			<arrow x="-0.10843748" y="-0.1465892" z="0.10805596"/>
		</joint>
		<joint id="-++FTAWOV" intervals="8">
			<locus x="-5.399218" y="-3.95839" z="1.4478505"/>
			<arrow x="-0.092225276" y="-0.1467238" z="0.08344891"/>
		</joint>
		<joint id="-++GNGMLQ" intervals="3">
			<locus x="-6.2335615" y="-4.065418" z="2.4563825"/>
			<arrow x="-0.03566687" y="-0.0439385" z="0.035949465"/>
		</joint>
		<joint id="-++PTUFIK" intervals="3">
			<locus x="-5.335945" y="-4.9183745" z="2.5667512"/>
			<arrow x="-0.03282167" y="-0.061968934" z="0.026687738"/>
		</joint>
		<joint id="-++BCLFQY" intervals="3">
			<locus x="-4.146702" y="-2.948588" z="2.3379805"/>
			<arrow x="-0.05287354" y="-0.06321553" z="0.050947588"/>
		</joint>
		<joint id="-++GDNGGT" intervals="3">
			<locus x="-4.5283756" y="-2.3143408" z="2.1313033"/>
			<arrow x="-0.045446582" y="-0.04193559" z="0.025626287"/>
		</joint>
		<joint id="+--NSQUDB" intervals="8">
			<locus x="1.4911647" y="-4.9780746" z="0.5485095"/>
			<arrow x="0.013830066" y="-0.084393054" z="-0.097108945"/>
		</joint>
		<joint id="+--PACKFN" intervals="8">
			<locus x="1.1762586" y="-4.3417683" z="1.0817591"/>
			<arrow x="0.09814791" y="-0.012952228" z="-0.13237417"/>
		</joint>
		<joint id="+--OJHQEX" intervals="10">
			<locus x="1.0895529" y="-5.174665" z="1.4788711"/>
			<arrow x="0.04861558" y="0.032888986" z="-0.06909256"/>
		</joint>
		<joint id="+--MXADQS" intervals="6">
			<locus x="2.1600018" y="-4.566843" z="1.1009396"/>
			<arrow x="0.058248885" y="-0.08496993" z="-0.12314841"/>
		</joint>
		<joint id="+--NCAFMN" intervals="8">
			<locus x="1.6869342" y="-4.663417" z="1.8777916"/>
			<arrow x="0.12058994" y="-0.027436247" z="-0.13811426"/>
		</joint>
		<joint id="+--FTAWOV" intervals="8">
			<locus x="1.9517703" y="-5.4835668" z="1.2975202"/>
			<arrow x="-0.015990373" y="-0.096122205" z="-0.11434017"/>
		</joint>
		<joint id="+--LWHRNS" intervals="5">
			<locus x="2.4871783" y="-4.320684" z="2.039611"/>
			<arrow x="0.10078499" y="-0.08230468" z="-0.109094076"/>
		</joint>
		<joint id="+--HHRLTO" intervals="6">
			<locus x="2.3520415" y="-5.2053037" z="2.191333"/>
			<arrow x="0.05753556" y="-0.09033078" z="-0.124030165"/>
		</joint>
		<joint id="+--AXIBXN" intervals="5">
			<locus x="2.8688126" y="-5.028904" z="1.4501209"/>
			<arrow x="0.028982336" y="-0.10761912" z="-0.13218078"/>
		</joint>
		<joint id="+--GNGMLQ" intervals="3">
			<locus x="2.3574314" y="-6.5715075" z="2.239301"/>
			<arrow x="0.0049345563" y="-0.049023792" z="-0.06286213"/>
		</joint>
		<joint id="+--PTUFIK" intervals="3">
			<locus x="1.131517" y="-6.569716" z="1.1601176"/>
			<arrow x="-0.07003969" y="0.0034451496" z="0.0059510423"/>
		</joint>
		<joint id="+--BCLFQY" intervals="3">
			<locus x="0.7702075" y="-4.4213653" z="2.7124255"/>
			<arrow x="0.071644254" y="0.0634911" z="-0.039590653"/>
		</joint>
		<joint id="+--GDNGGT" intervals="3">
			<locus x="1.2890123" y="-5.0163617" z="3.2098823"/>
			<arrow x="0.04484378" y="-0.0077031017" z="-0.051208187"/>
		</joint>
		<joint id="+-+MXADQS" intervals="6">
			<locus x="0.64363545" y="-4.600968" z="0.265184"/>
			<arrow x="0.026142517" y="-0.04029371" z="-0.06749842"/>
		</joint>
		<joint id="+-+NCAFMN" intervals="8">
			<locus x="0.37707755" y="-4.7200217" z="1.2120125"/>
			<arrow x="0.067301065" y="0.0704605" z="-0.06904289"/>
		</joint>
		<joint id="+-+FTAWOV" intervals="8">
			<locus x="0.7441022" y="-5.4927235" z="0.7033274"/>
			<arrow x="-0.009060743" y="-0.025018962" z="0.0059222565"/>
		</joint>
		<joint id="+-+LWHRNS" intervals="8">
			<locus x="-0.3000906" y="-4.6668744" z="0.52235824"/>
			<arrow x="0.042468466" y="0.028435294" z="-0.056489028"/>
		</joint>
		<joint id="+-+HHRLTO" intervals="10">
			<locus x="-0.14641777" y="-5.5328627" z="1.0184969"/>
			<arrow x="-0.0031281267" y="0.11751313" z="0.06347493"/>
		</joint>
		<joint id="+-+AXIBXN" intervals="8">
			<locus x="-0.0039024027" y="-5.4109263" z="0.07892204"/>
			<arrow x="-6.6726626E-4" y="-0.045734026" z="0.024688458"/>
		</joint>
		<joint id="+-+GNGMLQ" intervals="3">
			<locus x="0.6445629" y="-6.727216" z="0.86856896"/>
			<arrow x="-0.04414946" y="0.0025532402" z="0.08435884"/>
		</joint>
		<joint id="+-+PTUFIK" intervals="3">
			<locus x="1.2745347" y="-6.5744305" z="0.97694826"/>
			<arrow x="-0.014328039" y="-0.011631533" z="0.02616762"/>
		</joint>
		<joint id="+-+BCLFQY" intervals="3">
			<locus x="0.2962664" y="-4.4687905" z="2.503491"/>
			<arrow x="0.053250387" y="0.071785405" z="-0.030349098"/>
		</joint>
		<joint id="+-+GDNGGT" intervals="3">
			<locus x="-0.3126393" y="-4.7305007" z="2.2632234"/>
			<arrow x="0.04437078" y="0.1014522" z="-0.014715748"/>
		</joint>
		<joint id="++-NSQUDB" intervals="8">
			<locus x="-1.8284211" y="-5.7104607" z="0.04183217"/>
			<arrow x="0.014971462" y="0.04227661" z="0.03813811"/>
		</joint>
		<joint id="++-PACKFN" intervals="8">
			<locus x="-1.6970582" y="-4.840158" z="0.45184287"/>
			<arrow x="0.019081144" y="0.06968742" z="-0.036865696"/>
		</joint>
		<joint id="++-OJHQEX" intervals="10">
			<locus x="-1.6806242" y="-5.6983232" z="0.98121953"/>
			<arrow x="0.0039440603" y="0.16392727" z="0.063996345"/>
		</joint>
		<joint id="++-MXADQS" intervals="6">
			<locus x="-2.546022" y="-5.1203566" z="0.06324271"/>
			<arrow x="0.0036454117" y="0.032564368" z="2.0233009E-4"/>
		</joint>
		<joint id="++-NCAFMN" intervals="8">
			<locus x="-2.3489642" y="-4.9626913" z="1.0558575"/>
			<arrow x="-0.0072175185" y="0.12663414" z="-0.033586193"/>
		</joint>
		<joint id="++-FTAWOV" intervals="8">
			<locus x="-2.6876152" y="-5.8300514" z="0.72137046"/>
			<arrow x="0.03355359" y="0.06199046" z="0.03271411"/>
		</joint>
		<joint id="++-GNGMLQ" intervals="3">
			<locus x="-3.02418" y="-6.568181" z="1.6800438"/>
			<arrow x="0.025830885" y="0.018614164" z="0.01447526"/>
		</joint>
		<joint id="++-PTUFIK" intervals="3">
			<locus x="-2.2056437" y="-6.98007" z="1.1989963"/>
			<arrow x="0.028859166" y="0.04613983" z="0.058011975"/>
		</joint>
		<joint id="++-BCLFQY" intervals="3">
			<locus x="-1.4949832" y="-4.977445" z="2.1322412"/>
			<arrow x="-0.0097946925" y="0.0902576" z="-0.007457106"/>
		</joint>
		<joint id="++-GDNGGT" intervals="3">
			<locus x="-2.408566" y="-4.6015916" z="2.358173"/>
			<arrow x="7.39959E-4" y="0.06804877" z="-0.018805312"/>
		</joint>
		<joint id="+++MXADQS" intervals="6">
			<locus x="-0.95121485" y="-5.156556"/>
			<arrow z="0.020791484"/>
		</joint>
		<joint id="+++NCAFMN" intervals="8">
			<locus x="-0.93371665" y="-5.1462007" z="0.94104207"/>
			<arrow x="0.010426643" y="0.1123874" z="0.010268393"/>
		</joint>
		<joint id="+++FTAWOV" intervals="8">
			<locus x="-0.8533156" y="-5.9601707" z="0.41826397"/>
			<arrow x="-0.011438347" y="0.044922307" z="0.09651178"/>
		</joint>
		<joint id="+++GNGMLQ" intervals="3">
			<locus x="-0.060496222" y="-6.99582" z="0.844594"/>
			<arrow x="-0.026935432" y="0.0259291" z="0.09725322"/>
		</joint>
		<joint id="+++PTUFIK" intervals="3">
			<locus x="-1.1132168" y="-7.0634193" z="0.9700047"/>
			<arrow x="-0.025141263" y="0.039946143" z="0.0747676"/>
		</joint>
		<joint id="+++BCLFQY" intervals="3">
			<locus x="-1.1985815" y="-4.9682136" z="2.145306"/>
			<arrow x="-0.008314682" y="0.10018289" z="-0.0067431247"/>
		</joint>
		<joint id="+++GDNGGT" intervals="3">
			<locus x="-0.76611584" y="-5.062296" z="2.158521"/>
			<arrow x="0.013535946" y="0.09658671" z="6.391378E-4"/>
		</joint>
	</joint-list>
	<interval-list count="243">
		<interval id="JGXKBR" alphaRef="---NSQUDB" omegaRef="---MXADQS" span="0.9960505">
			<muscle middleSpan="1.0" lowSpot="0.36600313"/>
		</interval>
		<interval id="LZSXBG" alphaRef="---NSQUDB" omegaRef="---FTAWOV" span="1.0299315">
			<muscle middleSpan="1.0" lowSpot="0.24724382"/>
		</interval>
		<interval id="AVGBRS" alphaRef="---PACKFN" omegaRef="---MXADQS" span="0.96504277">
			<muscle middleSpan="1.0" lowSpot="0.94005823"/>
		</interval>
		<interval id="KUFSSO" alphaRef="---PACKFN" omegaRef="---NCAFMN" span="1.0300782">
			<muscle middleSpan="1.0" lowSpot="0.63171613"/>
		</interval>
		<interval id="EYWVGH" alphaRef="---OJHQEX" omegaRef="---FTAWOV" span="1.0250682">
			<muscle middleSpan="1.0" lowSpot="0.60480887"/>
		</interval>
		<interval id="INZVAP" alphaRef="---OJHQEX" omegaRef="---NCAFMN" span="1.0816269">
			<muscle middleSpan="1.1" lowSpot="0.4014582"/>
		</interval>
		<interval id="MSDRVN" alphaRef="---MXADQS" omegaRef="---NCAFMN" span="1.0321021">
			<muscle middleSpan="1.0" lowSpot="0.23108548"/>
		</interval>
		<interval id="PFUCVM" alphaRef="---NCAFMN" omegaRef="---FTAWOV" span="0.91747385">
			<muscle middleSpan="1.0" lowSpot="0.5615298"/>
		</interval>
		<interval id="BJCICB" alphaRef="---FTAWOV" omegaRef="---MXADQS" span="1.032765">
			<muscle middleSpan="1.0" lowSpot="0.15323721"/>
		</interval>
		<interval id="OUOSEM" alphaRef="---MXADQS" omegaRef="---LWHRNS" span="1.0343231">
			<muscle middleSpan="1.0" lowSpot="0.70040166"/>
		</interval>
		<interval id="MYAHIZ" alphaRef="---MXADQS" omegaRef="---AXIBXN" span="0.8970583">
			<muscle middleSpan="1.0" lowSpot="0.709264"/>
		</interval>
		<interval id="WWPMNZ" alphaRef="---NCAFMN" omegaRef="---LWHRNS" span="1.034126">
			<muscle middleSpan="1.0" lowSpot="0.7055819"/>
		</interval>
		<interval id="WAMFXV" alphaRef="---NCAFMN" omegaRef="---HHRLTO" span="1.0341374">
			<muscle middleSpan="1.0" lowSpot="0.20532793"/>
		</interval>
		<interval id="PXWKSQ" alphaRef="---FTAWOV" omegaRef="---AXIBXN" span="1.031631">
			<muscle middleSpan="1.0" lowSpot="0.14294647"/>
		</interval>
		<interval id="JSHVBE" alphaRef="---FTAWOV" omegaRef="---HHRLTO" span="0.94565463">
			<muscle middleSpan="1.0" lowSpot="0.39257255"/>
		</interval>
		<interval id="ZSZEKL" alphaRef="---LWHRNS" omegaRef="---HHRLTO" span="0.92697996">
			<muscle middleSpan="1.0" lowSpot="0.03326919"/>
		</interval>
		<interval id="BFKSMH" alphaRef="---HHRLTO" omegaRef="---AXIBXN" span="0.92768395">
			<muscle middleSpan="1.0" lowSpot="0.53132004"/>
		</interval>
		<interval id="EPTPSW" alphaRef="---AXIBXN" omegaRef="---LWHRNS" span="1.0862108">
			<muscle middleSpan="1.1" lowSpot="0.4875232"/>
		</interval>
		<interval id="RKGZAK" alphaRef="---FTAWOV" omegaRef="---GNGMLQ" span="1.2870946">
			<muscle middleSpan="1.3310001" lowSpot="0.41724122"/>
		</interval>
		<interval id="JRTBPN" alphaRef="---AXIBXN" omegaRef="---GNGMLQ" span="1.8059931">
			<muscle middleSpan="1.7715611" lowSpot="0.68193537"/>
		</interval>
		<interval id="ZQFJOR" alphaRef="---HHRLTO" omegaRef="---GNGMLQ" span="1.3776127">
			<muscle middleSpan="1.4641001" lowSpot="0.07480742"/>
		</interval>
		<interval id="KTLFQW" alphaRef="---OJHQEX" omegaRef="---PTUFIK" span="1.4365693">
			<muscle middleSpan="1.4641001" lowSpot="0.45510626"/>
		</interval>
		<interval id="MTEQCY" alphaRef="---NSQUDB" omegaRef="---PTUFIK" span="1.7488008">
			<muscle middleSpan="1.7715611" lowSpot="0.9117928"/>
		</interval>
		<interval id="NRZRQY" alphaRef="---FTAWOV" omegaRef="---PTUFIK" span="1.2336311">
			<muscle middleSpan="1.3310001" lowSpot="0.25660387"/>
		</interval>
		<interval id="ECTJDG" alphaRef="---NCAFMN" omegaRef="---BCLFQY" span="1.2318268">
			<muscle middleSpan="1.3310001" lowSpot="0.7456643"/>
		</interval>
		<interval id="ROMQLT" alphaRef="---PACKFN" omegaRef="---BCLFQY" span="1.7822608">
			<muscle middleSpan="1.7715611" lowSpot="0.8253236"/>
		</interval>
		<interval id="MMZFLM" alphaRef="---OJHQEX" omegaRef="---BCLFQY" span="1.5282316">
			<muscle middleSpan="1.6105101" lowSpot="0.31727126"/>
		</interval>
		<interval id="BLQNAR" alphaRef="---NCAFMN" omegaRef="---GDNGGT" span="1.2613274">
			<muscle middleSpan="1.3310001" lowSpot="0.35387278"/>
		</interval>
		<interval id="OOFWYC" alphaRef="---HHRLTO" omegaRef="---GDNGGT" span="1.3655667">
			<muscle middleSpan="1.4641001" lowSpot="0.12824872"/>
		</interval>
		<interval id="WYKYPA" alphaRef="---LWHRNS" omegaRef="---GDNGGT" span="1.673135">
			<muscle middleSpan="1.7715611" lowSpot="0.2504194"/>
		</interval>
		<interval id="VACYGZ" alphaRef="---NSQUDB" omegaRef="---PACKFN" span="0.9920831">
			<muscle middleSpan="1.0" lowSpot="0.0019479679"/>
		</interval>
		<interval id="ERIAHS" alphaRef="---NSQUDB" omegaRef="---OJHQEX" span="1.018241">
			<muscle middleSpan="1.0" lowSpot="0.577477"/>
		</interval>
		<interval id="PFGSXF" alphaRef="---PACKFN" omegaRef="---OJHQEX" span="0.93120825">
			<muscle middleSpan="1.0" lowSpot="0.021782923"/>
		</interval>
		<interval id="NUELWB" alphaRef="---NSQUDB" omegaRef="--+MXADQS" span="0.91585547">
			<muscle middleSpan="1.0" lowSpot="0.06681492"/>
		</interval>
		<interval id="OJPEMF" alphaRef="---NSQUDB" omegaRef="--+FTAWOV" span="0.9116681">
			<muscle middleSpan="1.0" lowSpot="0.29656935"/>
		</interval>
		<interval id="ZAGLOV" alphaRef="---PACKFN" omegaRef="--+MXADQS" span="0.9646408">
			<muscle middleSpan="1.0" lowSpot="0.4370218"/>
		</interval>
		<interval id="JLMKWX" alphaRef="---PACKFN" omegaRef="--+NCAFMN" span="1.023031">
			<muscle middleSpan="1.0" lowSpot="0.09591837"/>
		</interval>
		<interval id="LWSMBU" alphaRef="---OJHQEX" omegaRef="--+FTAWOV" span="0.9915266">
			<muscle middleSpan="1.0" lowSpot="0.8774475"/>
		</interval>
		<interval id="RQYCVO" alphaRef="---OJHQEX" omegaRef="--+NCAFMN" span="0.98497367">
			<muscle middleSpan="1.0" lowSpot="0.48454013"/>
		</interval>
		<interval id="KCZKRA" alphaRef="--+MXADQS" omegaRef="--+NCAFMN" span="0.9508372">
			<muscle middleSpan="1.0" lowSpot="0.97308457"/>
		</interval>
		<interval id="IXERMJ" alphaRef="--+NCAFMN" omegaRef="--+FTAWOV" span="0.96764815">
			<muscle middleSpan="1.0" lowSpot="0.44395924"/>
		</interval>
		<interval id="YOSYSF" alphaRef="--+FTAWOV" omegaRef="--+MXADQS" span="0.9613311">
			<muscle middleSpan="1.0" lowSpot="0.4293819"/>
		</interval>
		<interval id="RYKRSZ" alphaRef="--+MXADQS" omegaRef="--+LWHRNS" span="0.98256624">
			<muscle middleSpan="1.0" lowSpot="0.47878125"/>
		</interval>
		<interval id="DIDOAJ" alphaRef="--+MXADQS" omegaRef="--+AXIBXN" span="0.91465235">
			<muscle middleSpan="1.0" lowSpot="0.07086447"/>
		</interval>
		<interval id="MPYUTA" alphaRef="--+NCAFMN" omegaRef="--+LWHRNS" span="0.9135412">
			<muscle middleSpan="1.0" lowSpot="0.574707"/>
		</interval>
		<interval id="ESLUJG" alphaRef="--+NCAFMN" omegaRef="--+HHRLTO" span="1.0312696">
			<muscle middleSpan="1.0" lowSpot="0.6401098"/>
		</interval>
		<interval id="EBNJNC" alphaRef="--+FTAWOV" omegaRef="--+AXIBXN" span="1.0269257">
			<muscle middleSpan="1.0" lowSpot="0.7642765"/>
		</interval>
		<interval id="AQCRDW" alphaRef="--+FTAWOV" omegaRef="--+HHRLTO" span="1.0112574">
			<muscle middleSpan="1.0" lowSpot="0.054394104"/>
		</interval>
		<interval id="KDXQOA" alphaRef="--+FTAWOV" omegaRef="--+GNGMLQ" span="1.2382723">
			<muscle middleSpan="1.3310001" lowSpot="0.59887093"/>
		</interval>
		<interval id="OVVDRA" alphaRef="--+AXIBXN" omegaRef="--+GNGMLQ" span="1.8013176">
			<muscle middleSpan="1.7715611" lowSpot="0.6296454"/>
		</interval>
		<interval id="CIRXGB" alphaRef="--+HHRLTO" omegaRef="--+GNGMLQ" span="1.4195501">
			<muscle middleSpan="1.4641001" lowSpot="0.41573954"/>
		</interval>
		<interval id="PDXEMJ" alphaRef="---OJHQEX" omegaRef="--+PTUFIK" span="1.4046277">
			<muscle middleSpan="1.4641001" lowSpot="0.38006425"/>
		</interval>
		<interval id="JERGOH" alphaRef="---NSQUDB" omegaRef="--+PTUFIK" span="1.6947588">
			<muscle middleSpan="1.7715611" lowSpot="0.54403776"/>
		</interval>
		<interval id="AUBLMI" alphaRef="--+FTAWOV" omegaRef="--+PTUFIK" span="1.1100526">
			<muscle middleSpan="1.21" lowSpot="0.6377103"/>
		</interval>
		<interval id="NPPRYP" alphaRef="--+NCAFMN" omegaRef="--+BCLFQY" span="1.3589538">
			<muscle middleSpan="1.3310001" lowSpot="0.7588917"/>
		</interval>
		<interval id="SVKYKX" alphaRef="---PACKFN" omegaRef="--+BCLFQY" span="1.6718557">
			<muscle middleSpan="1.7715611" lowSpot="0.7420308"/>
		</interval>
		<interval id="ONNUJW" alphaRef="---OJHQEX" omegaRef="--+BCLFQY" span="1.4444273">
			<muscle middleSpan="1.4641001" lowSpot="0.90453464"/>
		</interval>
		<interval id="NZKXST" alphaRef="--+NCAFMN" omegaRef="--+GDNGGT" span="1.3255264">
			<muscle middleSpan="1.3310001" lowSpot="0.008106186"/>
		</interval>
		<interval id="SXNKFT" alphaRef="--+HHRLTO" omegaRef="--+GDNGGT" span="1.4615409">
			<muscle middleSpan="1.4641001" lowSpot="0.5156009"/>
		</interval>
		<interval id="AWTHZG" alphaRef="--+LWHRNS" omegaRef="--+GDNGGT" span="1.7101179">
			<muscle middleSpan="1.7715611" lowSpot="0.5028493"/>
		</interval>
		<interval id="TVGWTL" alphaRef="-+-NSQUDB" omegaRef="-+-MXADQS" span="1.0344725">
			<muscle middleSpan="1.0" lowSpot="0.18451019"/>
		</interval>
		<interval id="RJYGMP" alphaRef="-+-NSQUDB" omegaRef="-+-FTAWOV" span="0.9109722">
			<muscle middleSpan="1.0" lowSpot="0.29397684"/>
		</interval>
		<interval id="SYCMIF" alphaRef="-+-PACKFN" omegaRef="-+-MXADQS" span="0.9714659">
			<muscle middleSpan="1.0" lowSpot="0.9527816"/>
		</interval>
		<interval id="BYSFLS" alphaRef="-+-PACKFN" omegaRef="-+-NCAFMN" span="0.9627114">
			<muscle middleSpan="1.0" lowSpot="0.43256977"/>
		</interval>
		<interval id="TZCDMN" alphaRef="-+-OJHQEX" omegaRef="-+-FTAWOV" span="0.9763493">
			<muscle middleSpan="1.0" lowSpot="0.46413282"/>
		</interval>
